The icons and indicators on the Notta Memo Pro screen show its connection status, battery and storage levels, recording activity, transfer progress, firmware update status, and device management status. Some indicators appear only while a task is in progress.
Note: An icon can change to show that a task is in progress, complete, or needs your attention. Its appearance may also change after a firmware update.
π» Connectivity
These indicators show how Memo Pro is connected to the Notta App, a Wi-Fi network, or a computer.
| Icon | Status Indicator | What It Means |
|---|---|---|
| Ready to connect | Scan the QR code and open the Notta App to connect Memo Pro to your account. | |
| Connecting | Memo Pro is trying to connect to the Notta App over Bluetooth. Keep Memo Pro near your phone and make sure Bluetooth is turned on. | |
| Bluetooth connected | Memo Pro is connected to the Notta App. You can use features that require an app connection. | |
| Bluetooth not connected | Memo Pro isn't connected to the Notta App. Open the app and reconnect your device if you want to transfer recordings or use connected features. | |
| USB connected | Memo Pro has a data connection to a computer. Keep the USB cable connected while transferring recordings or updating the device. |
π Battery and Storage
The percentage shows how much battery remains. A green battery icon means Memo Pro is charging. A white battery icon means it is not charging and the battery level is not low. Storage indicators show how much of the built-in storage is in use.
| Icon | Status Indicator | What It Means |
|---|---|---|
| Not charging | A white battery percentage and icon indicate that Memo Pro is not charging and the battery level is not low. | |
| Battery charging | A green battery percentage and icon indicate that Memo Pro is connected to power and charging. | |
| Low battery | Connect Memo Pro to power. Some features, including Automatic Cloud Sync, might not start when the battery is low. | |
| Storage almost full | Transfer your recordings to Notta to free up space. If storage becomes full, Memo Pro can't start a new recording. |
ποΈ Recording
Recording indicators confirm that Memo Pro is recording and show the duration and detected audio level.
| Icon | Status Indicator | What It Means |
|---|---|---|
| Recording | The red dot and REC show that Memo Pro is recording. The timer shows how long the current recording has been running, and the level bars move as Memo Pro detects sound. | |
| Dimmed recording screen | The screen continues to show the recording status on a black background at reduced brightness. Recording continues while the screen is dimmed. | |
| Important moment marked | This indicator appears briefly after you press the REC button during a recording. The mark appears as a bookmark after the recording is transferred to Notta. |
π Recording transfers
The connection symbol shows the transfer method. The first number shows how many recordings have been transferred; the second shows the total number in the transfer. For example, 5/8 means 5 of 8 recordings have been transferred.
| Icon | Status Indicator | What It Means |
|---|---|---|
| Bluetooth transfer | Recordings are being transferred to the Notta App over Bluetooth. Keep Memo Pro near your phone until the transfer finishes. | |
| Automatic Cloud Sync | Memo Pro is uploading recordings automatically over a saved Wi-Fi network. Keep Memo Pro within range of the network. | |
| Wi-Fi transfer | Recordings are being transferred over Wi-Fi. Keep Memo Pro and your phone connected until the transfer finishes. | |
| USB transfer | Recordings are being transferred to Notta Web. Keep the USB cable connected until the transfer finishes. | |
| Transfer complete | All recordings in the transfer were uploaded successfully. | |
| Some recordings not transferred | The transfer has ended, but the first number is smaller than the total. Reconnect Memo Pro and try transferring the remaining recordings again. | |
| Transfer failed | Check the Bluetooth, Wi-Fi, or USB connection, then try again. |
π¦ Firmware updates
Keep Memo Pro connected to power while updating. Do not turn off the device or disconnect it until the update is complete.
| Icon | Status Indicator | What It Means |
|---|---|---|
| Downloading an update | The percentage shows the download progress. Keep Memo Pro connected to the Notta App and power. | |
| Download complete | The firmware update has finished downloading and is ready to install. | |
| Installing an update | Don't turn off Memo Pro, press its buttons, or disconnect it from power. Memo Pro returns to the standby screen when installation finishes. |
βοΈ Device Management
These indicators appear when Memo Pro is being unlinked from an account or returned to its factory settings.
| Icon | Status Indicator | What It Means |
|---|---|---|
| Unlinking Memo Pro | Wait for the process to finish. Do not turn off Memo Pro. | |
| Unlink complete | Memo Pro is no longer linked to the previous account and is ready to be connected again. | |
| Resetting Memo Pro | Wait for the reset to finish. Do not turn off the device. | |
| Reset complete | Memo Pro has returned to its factory settings and is ready to be set up again. |
β οΈ If a status does not change
- Wait a few moments for the current task to finish.
- Make sure Memo Pro has enough battery, or connect it to power.
- Check its Bluetooth, Wi-Fi, or USB connection.
- Open the Notta App to check for additional information.
- If the status remains unchanged, restart Memo Pro and try again.
β FAQs
The icon may change depending on the task status, device state, or firmware version. If the device works normally, you can continue using it.
Keep Memo Pro powered on, check the related Bluetooth, Wi-Fi, or USB connection, and wait for the current task to finish. If the status does not change, restart Memo Pro and try again.